| Table Counts |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | ||
| JAN | 600.5 | 517.8 | 518.5 | 400 | 409 | 427.5 | 377.5 | 436 | 315.5 | 279.5 | 369.5 | 288 | 289 | 318 | 257 | 268 | 214 | 209 | 200 | 164 | |
| FEB | 483.5 | 418.5 | 456.6 | 449.5 | 409 | 412.5 | 412.5 | 422.5 | 418.5 | 360 | 412 | 347 | 411 | 322 | 286 | 276 | 226 | 187 | 203 | 171 | |
| MAR | 550.5 | 370.0 | 405.5 | 459 | 475 | 502 | 408.5 | 380.5 | 402.5 | 470 | 421.5 | 406 | 381.5 | 292 | 299 | 296 | 225 | 222.5 | 213 | 181 | |
| APR | 518.0 | 492.5 | 396.5 | 337.5 | 377 | 432 | 383 | 383 | 394 | 463.5 | 416 | 346 | 306 | 269 | 268 | 242 | 212 | 202 | 202 | ||
| MAY | 550.0 | 519.5 | 470 | 452 | 420.5 | 520.5 | 512 | 476 | 446 | 401 | 399 | 418 | 389 | 344 | 281 | 250 | 255 | 249 | 191 | ||
| JUNE | 530.5 | 567.5 | 566 | 542.5 | 572 | 427.5 | 451 | 504.5 | 426.5 | 427 | 314 | 332.5 | 430 | 398 | 337 | 263 | 200 | 215 | 190.5 | ||
| JULY | 597.5 | 543.3 | 527.5 | 595 | 587.5 | 387 | 509.5 | 409.5 | 505 | 454.5 | 414 | 410 | 353 | 382 | 360 | 291 | 269 | 289 | 202.5 | ||
| AUG | 625.0 | 571.3 | 543 | 512 | 542.3 | 428 | 509 | 543 | 493.5 | 477 | 418 | 422 | 397 | 441 | 280 | 269 | 250 | 213.5 | 199 | ||
| SEPT | 561.5 | 508.5 | 510 | 498 | 537 | 456.5 | 500 | 496.5 | 486 | 417 | 447 | 404.5 | 407 | 339 | 299 | 290 | 210 | 188 | 168 | ||
| OCT | 573.5 | 563 | 531.5 | 478 | 504.5 | 465.5 | 512.5 | 466 | 443 | 437 | 474 | 366 | 370 | 364 | 340 | 334.5 | 253 | 181 | 162 | ||
| NOV | 492.5 | 431 | 448.5 | 476.5 | 481.5 | 454.5 | 471 | 473 | 391 | 435.5 | 411.5 | 334 | 348 | 324 | 285 | 278 | 156 | 210 | 198.5 | ||
| DEC | 458.5 | 421 | 420.8 | 245 | 379 | 413.5 | 367 | 354.5 | 304 | 385 | 361.5 | 334.5 | 337 | 344 | 210 | 276 | 157 | 152 | 161.5 | ||
| YTD | 1634.5 | 1306.3 | 1380.6 | 1380.5 | 1293.0 | ||||||||||||||||
| TOTAL |
| 5998.2 | 5722.3 | 5429.5 | 5743.3 | 5183.5 | 5454.0 | 5242.5 | 4998.5 | 5100.5 | 4696.0 | 4449.0 | 4269.0 | 4047.0 | 3500.0 | 3158.5 | 2580.5 | 2515.5 | 2191.0 | ||
| AVG |
| 499.85 | 476.9 | 452.5 | 478.6 | 432.0 | 454.5 | 436.9 | 416.5 | 425.0 | 391.3 | 370.8 | 355.8 | 337.3 | 291.7 | 263.2 | 215.0 | 209.6 | 182.6 |
|
|
| Copyright © 1998-2008 John S. Nichols. All rights reserved. |