| Card Fees |
Regular Games | |
Open, Non-Life-Master (NLM), 0-100, 0-20 | $7.00 |
Special Games | |
Club Championship | $7.00 |
Inter-Club Championship | $8.00 |
Unit Championship | $7.00 |
Charity Club Championship | $8.00 |
ACBL-Wide Charity Game | $9.00 |
Silver Point Week | $9.00 |
Silver Point Finals | Set by CIBA |
STAC (Sectional Tournament at Clubs) | $9.00 |
North American Pairs (summer months) | $8.00 |
Other Special Games | As announced |
Other Clubs | |
When other clubs rent our space (Newcomers, Women's Contract, and The Friday Club) they set their own Card Fees. | |
|
|
| Copyright © 1998-2010 Indianapolis Bridge Center. All rights reserved. |